possesion stats

16.09 19:30, Italy, Serie A, Parma (2.25/6.93) - Udinese (3.1/6.87)

ДатаПМКоефРезПритУдТ УдШКорЕдинСв УдФЗАутС1С2
31.08.24Serie A6.93 Napoli (a)7/1.48З 1:2 (1:0)46/5413/292/72/34/619/1416/612/60/410/72/03/1
24.08.24Serie A7.01 Milan (h)5/1.67П 2:1 (1:0)39/619/175/54/33/917/1912/1112/92/011/43/21/1
17.08.24Serie A Fiorentina (h)3.4/2.25Р 1:1 (1:0)39/6114/156/73/14/916/714/129/111/56/75/41/1
11.08.24Coppa Italia Palermo (h)1.9/4.1З 0:1 (0:1)47/5317/134/42/210/514/1512/811/71/17/122/31/1
10.05.24Serie B6.86 Reggiana (a)2.05/3.5Р 1:1 (0:1)49/5120/116/34/14/414/1917/1115/101/29/110/22/2
05.05.24Serie B7.00 Cremonese (h)2.15/3.1Р 1:1 (0:1)50/5013/165/83/38/210/1219/1217/120/26/63/24/2
01.05.24Serie B6.86 Bari (a)2/3.8Р 1:1 (0:0)55/4515/124/42/01/713/1611/139/112/21/82/31/0
27.04.24Serie B6.82 Lecco (h)1.33/8П 4:0 (3:0)62/3824/1310/73/18/313/1816/715/70/14/121/26/4
19.04.24Serie B6.92 Palermo (a)2.25/3Р 0:0 (0:0)51/4914/94/20/15/712/517/1013/73/48/111/21/2
13.04.24Serie B6.89 Spezia (h)1.7/5П 2:0 (1:0)48/5211/104/21/06/312/1312/2011/200/15/132/21/0
06.04.24Serie B6.83 Südtirol (a)2.1/3.75Р 0:0 (0:0)51/4911/83/2/4/47/1819/1418/131/17/72/20/1
01.04.24Serie B6.87 Catanzaro (h)1.7/5.25З 0:2 (0:2)58/4227/75/33/38/518/1710/168/151/23/170/20/2
16.03.24Serie B6.82 Feralpisalò (a)1.8/4.75П 2:1 (1:0)55/4517/115/21/29/411/1711/116/110/59/81/30/0
08.03.24Serie B6.88 Brescia (h)1.57/6.5П 2:1 (0:1)56/4413/165/64/22/212/2513/1011/100/27/121/24/1
02.03.24Serie B6.87 Ternana (a)2/3.5П 3:1 (2:0)48/5215/158/53/25/511/2211/1110/110/18/42/42/1
27.02.24Serie B6.87 Cosenza (h)1.67/5Р 1:1 (1:1)48/5212/82/31/47/58/1317/1516/141/112/40/02/1
24.02.24Serie B6.92 Como (a)2.8/2.7Р 1:1 (1:1)40/6014/55/22/13/319/1117/1414/113/38/111/20/2
17.02.24Serie B6.90 Pisa (h)1.85/4.5П 3:2 (1:1)47/5316/89/33/43/213/2314/1112/101/23/41/30/3
10.02.24Serie B6.91 Cittadella (a)2.25/3.6П 2:1 (2:1)42/5816/234/31/34/618/1615/1510/132/511/120/02/2
03.02.24Serie B6.89 Venezia (h)1.91/4П 2:1 (1:1)48/5215/146/54/011/517/1711/810/62/18/92/22/2
ДатаПМКоефРезПритУдТ УдШКорЕдинСв УдФЗАутС1С2
01.09.24Serie A6.62 Como (h)2.05/3.7П 1:0 (1:0)44/5610/213/41/14/622/268/157/132/115/30/04/1
24.08.24Serie A7.11 Lazio (h)3.3/2.35П 2:1 (1:0)35/658/173/52/24/1318/1111/179/152/211/70/03/1
18.08.24Serie A Bologna (a)4.33/1.91Р 1:1 (0:0)26/744/222/71/55/915/1617/1716/161/19/41/04/1
09.08.24Coppa Italia Avellino (h)1.29/10П 4:0 (1:0)60/4015/27/17/14/617/1412/1210/120/25/50/31/0
26.05.24Serie A6.78 Frosinone (a)3/2.5П 1:0 (0:0)42/5810/215/51/01/1132/185/145/122/010/62/33/1
19.05.24Serie A6.81 Empoli (h)1.95/4.33Р 1:1 (0:0)47/538/42/13/15/521/1619/1416/131/36/90/10/0
13.05.24Serie A6.82 Lecce (a)2.55/3П 2:0 (1:0)35/6516/93/22/02/821/1413/912/90/112/110/02/1
06.05.24Serie A6.99 Napoli (h)3.8/1.91Р 1:1 (0:0)31/6910/122/40/17/59/1611/1810/135/14/110/03/1
28.04.24Serie A6.95 Bologna (a)6/1.6Р 1:1 (1:0)35/6511/154/4/3/1027/1812/2211/211/19/60/03/3
25.04.24Serie A6.94 Roma (h)3.25/2.3З 1:2 (1:0)28/729/193/53/24/818/1611/179/152/26/41/02/2
20.04.24Serie A6.83 Verona (a)2.88/2.8З 0:1 (0:0)47/5318/161/42/16/1012/1617/1617/115/08/110/13/0
08.04.24Serie A7.12 Inter (h)9/1.36З 1:2 (1:0)23/773/231/60/50/811/1312/118/110/414/33/01/0
01.04.24Serie A6.78 Sassuolo (a)2.5/2.88Р 1:1 (1:1)40/6012/143/53/21/1011/147/127/102/013/91/13/0
16.03.24Serie A6.89 Torino (h)3/2.7З 0:2 (0:1)43/5712/121/50/23/413/1215/1314/112/16/92/01/1
11.03.24Serie A6.89 Lazio (a)4.33/1.91П 2:1 (0:0)31/6914/185/63/25/914/119/169/151/014/30/36/0
02.03.24Serie A6.73 Salernitana (h)1.65/5.75Р 1:1 (1:1)50/5018/175/14/25/611/1413/1712/134/110/140/40/0
24.02.24Serie A6.86 Genoa (a)3.25/2.45З 0:2 (0:2)35/655/191/40/13/814/1910/189/162/19/31/11/0
18.02.24Serie A6.76 Cagliari (h)1.95/4Р 1:1 (1:1)52/4817/53/21/23/411/1510/1710/143/06/111/10/1
12.02.24Serie A7.00 Juventus (a)7.5/1.5П 1:0 (1:0)29/718/141/61/34/824/1715/1015/100/013/66/00/0
03.02.24Serie A6.91 Monza (h)2.2/3.4Р 0:0 (0:0)47/5321/36/2/7/47/1812/1212/111/02/80/51/1

16.09 19:45, Bulgaria, Parva Liga, Lokomotiv Sofia (7.5/) - CSKA Sofia (1.4/)

ДатаПМКоефРезПритУдТ УдШКорЕдинСв УдФЗАутС1С2
01.09.24Parva Liga Lokomotiv Plovdiv (a)5.5/1.67Р 1:1 (1:0)35/6513/66/2/4/36/01/41/22/010/6//
23.08.24Parva Liga Botev Vratsa (h)2.1/3.5З 0:1 (0:1)68/3215/62/2/8/16/49/57/14/25/10//
18.08.24Parva Liga CSKA 1948 Sofia (h)3.6/2Р 0:0 (0:0)47/535/111/4/4/69/20/30/21/06/8//
12.08.24Parva Liga Septemvri (a)2.75/2.63П 1:0 (1:0)40/6011/94/1/4/25/03/23/02/09/9//
04.08.24Parva Liga Cherno More (h)6/1.62П 2:1 (0:0)38/627/103/2/3/93/23/51/50/210/3//
29.07.24Parva Liga Beroe (a)3.75/2.05Р 0:0 (0:0)43/576/151/3/0/64/21/31/21/014/7//
20.07.24Parva Liga Levski Sofia (h)9/1.4З 1:6 (1:4)42/589/142/8/3/66/06/14/01/26/3//
25.05.24Parva Liga Pirin (h)3.4/2.05П 1:0 (0:0)59/4111/83/1/2/13/44/63/51/17/7//
21.05.24Parva Liga Beroe (a)3.6/2.2П 3:0 (2:0)41/5914/107/2/3/52/26/24/20/213/10//
17.05.24Parva Liga Botev Vratsa (h)2.15/3.4Р 1:1 (1:1)60/4011/64/3/6/23/11/31/30/06/7//
13.05.24Parva Liga Etar (a)1.57/6Р 1:1 (0:1)53/4715/68/1/7/13/66/45/40/15/7//
28.04.24Parva Liga Hebar Pazardzhik (a)3.8/2П 2:0 (1:0)49/5113/85/2/4/44/25/85/62/010/8//
21.04.24Parva Liga Botev Plovdiv (h)3.6/2З 0:4 (0:2)47/5313/162/7/11/46/16/36/30/012/6//
15.04.24Parva Liga CSKA 1948 Sofia (a)5/1.91З 1:2 (1:1)48/5213/134/6/4/27/84/14/01/03/10//
09.04.24Parva Liga Beroe (h)2.63/2.9П 1:0 (1:0)47/537/122/4/1/103/34/21/20/311/7//
04.04.24Parva Liga Cherno More (a)13/1.29З 0:3 (0:3)39/617/201/10/3/83/34/62/33/26/4//
30.03.24Parva Liga CSKA Sofia (h)13/1.2З 0:1 (0:1)51/4912/142/5/3/95/17/15/10/29/9//
16.03.24Parva Liga Ludogorets (a)29/1.09З 0:6 (0:3)31/692/191/11/3/80/02/41/31/16/2//
09.03.24Parva Liga Slavia (h)3/2.63З 1:2 (1:0)38/626/151/6/2/131/34/63/51/116/4//
02.03.24Parva Liga Etar (a)2.8/2.55П 2:1 (0:0)34/669/136/5/4/46/04/53/32/110/7//
ДатаПМКоефРезПритУдТ УдШКорЕдинСв УдФЗАутС1С2
30.08.24Parva Liga Botev Plovdiv (h)1.9/4З 0:1 (0:0)54/4614/62/4/5/47/05/23/02/26/5//
24.08.24Parva Liga Arda (a)1.9/4.2З 1:2 (0:1)48/5220/147/6/11/15/35/22/11/36/4//
17.08.24Parva Liga Slavia (h)1.48/7.5З 0:1 (0:1)53/4720/175/9/8/66/18/32/21/611/10//
03.08.24Parva Liga Spartak Varna (a)1.4/8.5З 0:3 (0:2)63/376/132/7/2/31/65/43/22/25/7//
27.07.24Parva Liga Hebar Pazardzhik (h)1.13/21П 3:1 (2:0)59/4119/512/1/10/13/16/63/15/34/10//
21.07.24Parva Liga Ludogorets (a)4.33/1.73З 0:1 (0:0)49/519/123/0/3/46/20/80/26/09/9//
31.05.24Parva Liga CSKA 1948 Sofia (h)1.65/6.25З 0:2 (0:1)61/3915/124/9/4/51/49/35/12/47/13//
26.05.24Parva Liga Lokomotiv Plovdiv (a)2.2/3З 0:1 (0:1)45/5511/115/5/6/73/21/71/25/05/3//
23.05.24Parva Liga Cherno More (h)1.9/4З 0:1 (0:0)60/4012/63/2/9/15/15/30/21/51/11//
18.05.24Parva Liga Krumovgrad (h)1.4/7Р 2:2 (1:1)59/4125/109/5/6/82/45/31/12/43/16//
11.05.24Parva Liga Ludogorets (a)7/1.45З 1:3 (1:1)56/4410/114/5/8/52/32/41/13/18/7//
01.05.24Bulgarian Cu Botev Plovdiv (a)2.65/2.6З 0:2 (0:1)//////0/00/00/0///
27.04.24Parva Liga Levski Sofia (h)1.91/4.2П 3:1 (3:0)42/589/166/6/3/43/12/62/15/02/3//
21.04.24Parva Liga Arda (a)1.67/5.25П 3:2 (1:2)67/3320/107/6/11/51/114/32/21/24/9//
17.04.24Bulgarian Cu Botev Plovdiv (h)1.7/5З 0:1 (0:0)//////0/00/00/0///
12.04.24Parva Liga Pirin (h)1.18/13З 1:2 (1:1)63/3726/97/6/14/35/31/11/10/06/7//
07.04.24Parva Liga Levski Sofia (a)2.63/2.9П 2:0 (0:0)42/5814/68/0/7/28/26/34/03/29/9//
03.04.24Parva Liga Lokomotiv Plovdiv (h)1.36/11З 1:2 (0:0)57/4312/124/7/6/61/26/53/05/34/13//
30.03.24Parva Liga Lokomotiv Sofia (a)1.2/13П 1:0 (1:0)49/5114/125/2/9/31/51/71/52/09/9//
17.03.24Parva Liga Botev Plovdiv (h)1.29/10П 4:0 (3:0)43/5713/1410/6/8/85/64/23/11/18/6//

16.09 20:00, Denmark, Danish Superliga, Nordsjælland (1.7/7.02) - Randers (4.5/6.93)

ДатаПМКоефРезПритУдТ УдШКорЕдинСв УдФЗАутС1С2
31.08.24Danish Super7.03 AGF (a)3.25/2.05З 2:4 (2:1)56/4410/115/51/25/713/79/149/122/05/92/20/1
25.08.24Danish Super7.11 København (h)2.4/2.7П 3:2 (3:0)58/4218/216/94/43/318/3114/911/81/311/123/14/2
18.08.24Danish Super6.95 Silkeborg (a)1.91/3.7З 1:4 (1:2)57/4311/103/62/33/314/138/146/131/23/82/10/1
11.08.24Danish Super6.70 Lyngby (h)1.29/10Р 1:1 (1:1)71/2924/811/33/112/313/1311/710/61/15/91/41/6
05.08.24Danish Super6.80 Vejle (a)1.65/5П 1:0 (0:0)63/3719/128/22/05/48/1720/1017/82/38/92/10/6
27.07.24Danish Super6.97 Midtjylland (h)1.95/3.5Р 2:2 (2:2)66/343/102/22/13/316/1411/710/52/17/3//
19.07.24Danish Super Aalborg (h)1.45/6.5П 3:0 (2:0)50/5019/158/33/12/612/189/108/82/112/82/41/1
26.05.24Danish Super7.07 København (a)3.5/1.8Р 1:1 (0:1)56/4412/144/52/16/39/2112/1011/82/110/64/20/1
20.05.24Danish Super6.92 Midtjylland (h)1.95/3.4Р 3:3 (3:2)64/3614/219/96/75/516/2011/86/62/516/103/33/3
15.05.24Danish Super7.02 Brøndby (a)2.45/2.7З 0:1 (0:1)56/448/122/30/24/718/2712/911/72/18/100/12/1
12.05.24Danish Super6.90 Silkeborg (h)1.33/8.5П 4:1 (1:1)55/4512/99/21/08/113/155/123/75/26/60/31/2
03.05.24Danish Super6.85 AGF (a)1.55/5.25П 3:1 (2:0)52/4812/149/62/34/1211/917/1415/122/29/51/43/2
28.04.24Danish Super7.05 Brøndby (h)1.95/3.6Р 1:1 (0:1)50/5020/116/42/25/516/2915/1514/105/17/152/11/4
22.04.24Danish Super6.88 AGF (h)1.55/5.5П 7:2 (3:1)58/4215/79/33/18/311/911/1311/103/05/60/01/3
15.04.24Danish Super6.91 Silkeborg (a)1.85/3.8П 1:0 (0:0)42/5812/156/52/44/412/106/96/81/09/71/23/3
11.04.24Oddset Pokal AGF (a)1.91/3.8З 0:1 (0:0)//////0/00/00/0///
07.04.24Danish Super7.11 København (h)2.6/2.7П 2:1 (2:0)50/5016/185/33/512/416/1813/1011/82/215/62/00/3
01.04.24Danish Super Midtjylland (a)3.1/2.1П 3:2 (1:0)49/5112/195/43/15/912/189/138/76/110/51/10/1
29.03.24Oddset Pokal AGF (h)1.85/4.5З 2:3 (1:2)47/5314/106/7/6/5/14/1414/140/07/7//
17.03.24Danish Super6.81 Randers (h)1.57/5.75Р 1:1 (0:0)60/4014/164/63/28/109/1816/1116/65/011/72/13/2
ДатаПМКоефРезПритУдТ УдШКорЕдинСв УдФЗАутС1С2
04.09.24Oddset Pokal B 1913 (a)1.03/29П 10:0 (6:0)//////0/00/00/0///
01.09.24Danish Super6.74 Aalborg (h)1.75/4.5П 1:0 (1:0)50/5012/171/10/24/1324/127/177/134/012/81/00/0
25.08.24Danish Super7.14 Brøndby (a)4.5/1.73Р 2:2 (1:0)33/6712/206/101/14/724/2011/1210/93/114/34/13/3
18.08.24Danish Super6.65 Sønderjyske (h)1.62/5З 1:2 (1:1)58/4215/137/53/57/326/1613/1811/153/213/81/42/2
11.08.24Danish Super6.92 Silkeborg (h)1.85/4З 0:2 (0:0)56/4415/74/32/212/018/189/89/71/06/100/11/2
04.08.24Danish Super7.02 København (a)5.75/1.48Р 1:1 (1:0)27/737/314/53/12/1219/2414/513/41/119/21/33/0
28.07.24Danish Super6.81 Viborg (h)2/3.6П 3:1 (2:1)36/647/134/22/15/819/2512/1411/131/18/31/00/1
21.07.24Danish Super Vejle (a)2.45/2.88П 3:2 (0:1)46/5415/83/42/010/617/2515/715/61/012/72/00/0
31.05.24Danish Super København (a)5.75/1.45З 1:2 (1:1)47/5315/135/63/37/318/2313/910/90/37/63/21/2
25.05.24Danish Super6.87 Vejle (h)1.55/5.5П 1:0 (0:0)59/4124/87/47/010/617/2410/87/71/36/111/33/3
19.05.24Danish Super6.85 OB (a)2.25/2.9З 0:2 (0:1)62/3811/133/41/15/37/287/87/71/08/92/20/1
15.05.24Danish Super6.91 Viborg (h)2.15/3.1П 1:0 (1:0)46/5411/81/2/4/214/2413/158/141/58/81/01/0
12.05.24Danish Super6.80 Hvidovre (h)1.45/5.25Р 2:2 (2:1)45/5518/179/73/34/511/2413/1510/123/311/91/04/7
05.05.24Danish Super6.83 Lyngby (a)1.95/3.75З 1:2 (0:0)49/514/162/81/21/212/2218/1615/133/39/43/13/0
28.04.24Danish Super6.90 Viborg (a)2.63/2.55Р 0:0 (0:0)50/5014/95/62/68/721/913/1213/93/08/92/22/3
19.04.24Danish Super6.84 OB (h)1.8/4.5Р 2:2 (0:0)58/4212/123/65/02/613/1313/2211/157/27/61/13/0
14.04.24Danish Super6.86 Vejle (a)2.15/3.5П 2:1 (1:0)48/5212/74/34/14/613/2314/99/90/58/111/11/1
07.04.24Danish Super6.79 Hvidovre (a)1.73/4.75П 3:1 (2:0)45/5517/106/35/33/026/3011/910/81/18/120/12/2
31.03.24Danish Super Lyngby (h)1.85/4П 6:2 (3:1)57/4322/1210/47/14/813/159/148/140/17/71/11/3
17.03.24Danish Super7.05 Nordsjælland (a)5.75/1.57Р 1:1 (0:0)40/6016/146/42/310/818/911/166/160/57/111/22/3

16.09 20:00, Türkiye, Trendyol Süper Lig, Antalyaspor (1.83/6.75) - Adana DS (3.8/6.62)

ДатаПМКоефРезПритУдТ УдШКорЕдинСв УдФЗАутС1С2
01.09.24Trendyol Sü6.85 Başakşehir (a)4.5/1.75З 2:5 (2:1)46/5410/143/71/45/39/1321/1415/140/63/41/01/1
25.08.24Trendyol Sü6.85 Hatayspor (h)2.2/3.3П 3:2 (0:2)63/3711/106/43/210/215/1121/1618/151/35/43/30/0
18.08.24Trendyol Sü7.03 Beşiktaş (a)6/1.48З 2:4 (1:2)44/567/143/63/70/319/2122/1517/132/57/21/00/1
10.08.24Trendyol Sü Göztepe (h)1.95/3.6Р 0:0 (0:0)63/3712/103/2/4/617/1624/1021/73/311/91/11/2
24.05.24Trendyol Sü6.92 Alanyaspor (a)4.2/1.7Р 1:1 (0:1)38/627/143/31/42/34/1816/1411/131/58/41/01/2
17.05.24Trendyol Sü6.90 Adana DS (h)2/3.4П 2:1 (1:0)52/4811/164/60/33/817/2014/1314/112/06/91/22/1
12.05.24Trendyol Sü6.92 Kasımpaşa (a)4.2/1.73З 1:3 (0:2)51/4910/161/93/55/47/1222/1221/57/16/132/03/0
06.05.24Trendyol Sü6.81 Pendikspor (h)2.2/2.9З 1:2 (1:2)59/4115/237/105/58/514/1918/913/90/510/95/13/3
29.04.24Trendyol Sü6.85 Karagümrük (a)4.33/1.75З 1:4 (0:1)67/3310/163/80/44/113/1714/1011/100/38/84/10/1
21.04.24Trendyol Sü6.82 Hatayspor (h)1.95/4П 2:1 (0:1)63/3712/124/61/60/314/1917/1314/121/38/113/02/2
14.04.24Trendyol Sü6.88 Rizespor (a)4/1.85З 0:3 (0:1)67/3315/153/41/47/46/1514/811/71/314/111/10/2
02.04.24Trendyol Sü6.85 Ankaragücü (h)1.95/4Р 1:1 (1:0)40/606/162/61/13/910/1417/612/60/57/43/11/0
16.03.24Trendyol Sü6.93 Beşiktaş (a)4.33/1.85П 2:1 (2:0)49/5111/192/82/35/819/1813/1311/121/214/52/04/0
09.03.24Trendyol Sü6.89 Başakşehir (a)3.4/2.2З 0:1 (0:0)41/599/120/40/43/1023/1613/1011/100/212/31/02/0
04.03.24Trendyol Sü6.86 Gaziantep (h)1.8/4.5П 1:0 (1:0)47/5321/89/34/011/519/2311/1310/121/17/92/31/4
26.02.24Trendyol Sü7.12 Galatasaray (a)9/1.3З 1:2 (1:2)47/5315/144/82/76/515/1719/1514/141/56/92/24/1
17.02.24Trendyol Sü6.73 İstanbulspor (h)1.44/7.5Р 2:2 (2:0)52/4814/135/83/36/618/1917/1015/91/25/104/12/1
12.02.24Trendyol Sü6.82 Samsunspor (a)3.6/2.05З 0:2 (0:0)61/3911/112/61/42/311/2018/916/72/24/71/13/1
08.02.24Türkiye Kup Beşiktaş (h)2.4/2.8З 1:2 (1:0)//////0/00/00/0///
03.02.24Trendyol Sü7.13 Fenerbahçe (h)6/1.55З 0:2 (0:1)54/4617/154/70/16/712/1719/1315/130/48/92/13/4
ДатаПМКоефРезПритУдТ УдШКорЕдинСв УдФЗАутС1С2
31.08.24Trendyol Sü7.05 Galatasaray (h)5.75/1.45З 1:5 (0:4)42/5814/165/74/73/419/2512/97/81/514/112/11/3
25.08.24Trendyol Sü6.73 Kasımpaşa (a)5.25/1.57Р 2:2 (0:1)47/5311/213/62/44/814/2214/1210/102/414/103/11/0
17.08.24Trendyol Sü6.94 Rizespor (h)2.6/2.6З 1:2 (0:1)53/4711/124/51/41/613/1821/1116/110/59/83/10/2
10.08.24Trendyol Sü Fenerbahçe (a)14/1.14З 0:1 (0:1)47/536/120/50/34/915/1820/1115/110/56/31/03/0
26.05.24Trendyol Sü6.91 Başakşehir (h)3.5/1.91З 2:6 (1:4)49/5113/126/71/62/113/1418/914/72/48/51/20/2
17.05.24Trendyol Sü6.89 Antalyaspor (a)3.4/2З 1:2 (0:1)48/5216/116/43/08/320/1713/1411/140/29/62/11/2
12.05.24Trendyol Sü6.85 Gaziantep (h)2.25/2.75З 1:6 (1:3)46/547/194/101/90/29/918/1213/93/56/22/12/2
04.05.24Trendyol Sü6.73 İstanbulspor (a)1.75/4П 1:0 (1:0)45/5514/154/61/05/721/139/158/141/19/71/45/0
26.04.24Trendyol Sü7.11 Galatasaray (h)6/1.45З 0:3 (0:0)40/6018/258/93/35/619/278/98/81/010/75/41/4
20.04.24Trendyol Sü6.82 Samsunspor (a)3.2/2.25Р 1:1 (1:0)53/4710/183/61/44/725/1218/616/60/214/51/13/1
13.04.24Trendyol Sü6.83 Kayserispor (h)1.85/4.2Р 0:0 (0:0)54/4627/136/42/29/214/1512/812/62/011/172/22/4
03.04.24Trendyol Sü7.11 Fenerbahçe (a)8/1.29З 2:4 (1:1)42/5813/226/43/52/412/2119/1016/82/311/60/10/3
16.03.24Trendyol Sü6.89 Sivasspor (h)1.7/5.5П 4:1 (1:0)67/3314/87/36/03/624/1912/1112/101/06/31/11/2
09.03.24Trendyol Sü6.85 Konyaspor (a)2.8/2.63Р 2:2 (1:2)53/4713/123/43/36/313/2214/1213/111/15/110/02/1
04.03.24Trendyol Sü6.86 Karagümrük (h)2.25/3.25П 1:0 (1:0)47/5313/125/14/37/723/1713/1712/161/18/40/31/1
25.02.24Trendyol Sü6.96 Trabzonspor (a)4.5/1.7З 0:1 (0:1)52/4814/193/82/25/415/1318/1515/141/314/85/12/2
18.02.24Trendyol Sü6.88 Alanyaspor (a)3.3/2.15Р 3:3 (0:2)53/4720/79/51/26/38/1711/1511/132/03/131/31/3
09.02.24Trendyol Sü6.92 Kasımpaşa (h)2.2/3З 1:3 (0:2)58/4223/134/74/27/412/1513/179/134/46/112/02/3
04.02.24Trendyol Sü6.82 Pendikspor (a)3.5/2З 1:2 (0:2)55/4516/176/61/16/716/2621/920/63/17/71/33/2
27.01.24Trendyol Sü6.82 Hatayspor (h)2/3.6З 0:1 (0:1)62/3813/30/21/05/317/2027/1623/124/44/111/01/0

16.09 21:45, Italy, Serie A, Lazio (1.57/6.89) - Verona (6/6.83)

ДатаПМКоефРезПритУдТ УдШКорЕдинСв УдФЗАутС1С2
31.08.24Serie A6.97 Milan (h)2.88/2.45Р 2:2 (0:1)42/587/105/45/25/715/139/179/125/05/50/12/1
24.08.24Serie A6.81 Udinese (a)2.35/3.3З 1:2 (0:1)65/3517/85/32/213/411/1817/1115/92/27/110/01/3
18.08.24Serie A Venezia (h)1.4/9П 3:1 (2:1)67/3313/116/25/26/313/1611/1310/130/15/80/22/2
26.05.24Serie A6.77 Sassuolo (h)1.3/8.5Р 1:1 (0:0)69/318/86/33/15/325/1411/2011/155/07/32/20/3
19.05.24Serie A7.12 Inter (a)5.25/1.55Р 1:1 (1:0)42/588/193/71/30/811/138/188/153/017/74/22/0
12.05.24Serie A6.81 Empoli (h)1.65/5.25П 2:0 (1:0)60/4011/165/32/17/719/1118/1815/180/39/71/12/2
04.05.24Serie A6.89 Monza (a)1.83/4.33Р 2:2 (1:0)41/599/175/73/44/511/89/148/131/110/63/22/1
27.04.24Serie A6.83 Verona (h)1.62/5.5П 1:0 (0:0)69/3117/75/12/14/213/1918/2018/137/06/120/21/2
23.04.24Coppa Italia Juventus (h)2.7/2.75П 2:1 (1:0)57/439/85/22/22/523/159/118/101/13/11/10/2
19.04.24Serie A6.85 Genoa (a)2.45/3.1П 1:0 (0:0)61/3913/81/21/19/220/117/165/133/29/61/01/0
12.04.24Serie A6.73 Salernitana (h)1.36/8.5П 4:1 (3:1)66/3417/86/55/19/016/710/1810/153/00/83/11/1
06.04.24Serie A6.94 Roma (a)3.75/2.15З 0:1 (0:1)54/4611/151/30/26/39/1214/1513/141/18/72/00/1
02.04.24Coppa Italia Juventus (a)6/1.7З 0:2 (0:0)58/4211/90/30/17/621/913/1411/140/29/41/00/0
30.03.24Serie A6.98 Juventus (h)3.2/2.38П 1:0 (0:0)65/3516/94/32/07/215/99/139/121/05/122/31/0
16.03.24Serie A6.75 Frosinone (a)2.2/3.3П 3:2 (1:1)57/4322/147/54/24/919/912/1810/144/29/61/12/3
11.03.24Serie A6.82 Udinese (h)1.91/4.33З 1:2 (0:0)69/3118/146/52/39/511/1416/915/90/13/143/00/6
05.03.24UEFA Champio Bayern (a)10/1.25З 0:3 (0:2)40/605/240/71/53/612/1013/913/90/010/62/02/0
01.03.24Serie A6.96 Milan (h)3.4/2.25З 0:1 (0:0)38/6211/143/53/12/513/1621/1718/170/310/61/23/1
26.02.24Serie A6.95 Fiorentina (a)3.6/2.15З 1:2 (1:0)46/545/221/71/72/1317/1214/1213/120/17/32/02/0
22.02.24Serie A6.90 Torino (a)2.88/2.7П 2:0 (0:0)45/557/244/40/14/712/812/711/70/118/13/11/1
ДатаПМКоефРезПритУдТ УдШКорЕдинСв УдФЗАутС1С2
01.09.24Serie A6.80 Genoa (a)3.9/2П 2:0 (0:0)42/5810/113/14/21/319/146/175/161/112/81/10/0
26.08.24Serie A7.24 Juventus (h)4.75/1.75З 0:3 (0:2)40/607/81/51/14/114/229/98/81/10/61/01/1
18.08.24Serie A Napoli (h)5.25/1.7П 3:0 (0:0)33/679/144/43/11/518/813/1713/152/010/81/03/1
10.08.24Coppa Italia Cesena (h)1.75/4.75З 1:2 (0:1)56/4419/136/31/23/719/118/166/142/29/111/11/4
26.05.24Serie A7.12 Inter (h)6.5/1.42Р 2:2 (2:2)35/6518/158/112/69/38/1613/188/162/55/63/25/4
20.05.24Serie A6.73 Salernitana (a)1.67/5П 2:1 (2:0)47/5317/95/13/16/416/1016/2114/192/24/120/20/1
12.05.24Serie A6.90 Torino (h)3.2/2.5З 1:2 (0:0)43/5713/65/23/27/425/1014/2014/191/05/80/10/3
05.05.24Serie A6.96 Fiorentina (h)3.4/2.2П 2:1 (1:1)38/629/134/41/21/217/1714/1510/123/48/83/20/0
27.04.24Serie A6.91 Lazio (a)5.5/1.62З 0:1 (0:0)31/697/171/51/22/419/1320/1813/180/712/62/02/1
20.04.24Serie A6.81 Udinese (h)2.8/2.88П 1:0 (0:0)53/4716/184/11/210/616/1216/1711/170/511/81/00/3
15.04.24Serie A6.98 Atalanta (a)7/1.44Р 2:2 (0:2)41/5913/165/91/54/511/226/124/102/211/104/13/2
07.04.24Serie A6.86 Genoa (h)2.63/3З 1:2 (1:1)61/3912/113/52/45/316/1415/1412/122/36/30/13/1
01.04.24Serie A6.77 Cagliari (a)3.75/2.15Р 1:1 (1:0)49/518/125/22/02/722/2013/1911/163/210/60/21/2
17.03.24Serie A6.97 Milan (h)5.5/1.65З 1:3 (0:1)45/5515/184/61/53/529/179/107/91/210/151/12/2
10.03.24Serie A6.80 Lecce (a)3.75/2.15П 1:0 (1:0)44/5613/154/30/16/1114/1016/2013/182/38/104/20/1
03.03.24Serie A6.78 Sassuolo (h)2.3/3П 1:0 (0:0)49/5110/135/21/02/1015/1012/2210/211/29/81/21/2
23.02.24Serie A6.92 Bologna (a)6.5/1.6З 0:2 (0:1)42/587/123/31/41/1112/1615/1812/153/35/81/20/1
17.02.24Serie A6.99 Juventus (h)5.5/1.7Р 2:2 (1:1)44/5614/189/40/35/417/1512/710/70/27/40/42/3
11.02.24Serie A6.91 Monza (a)3.5/2.25Р 0:0 (0:0)45/5510/111/11/22/513/1118/1817/153/110/111/10/0
04.02.24Serie A6.98 Napoli (a)7/1.44З 1:2 (0:0)31/6912/192/71/32/925/1512/1610/142/27/152/04/1

16.09 22:00, Spain, LaLiga, Rayo Vallecano (2.05/6.79) - Osasuna (4/6.74)

ДатаПМКоефРезПритУдТ УдШКорЕдинСв УдФЗАутС1С2
